
Lock in your fuel price.
Focus on what matters.
FuelAnchor locks your maximum fuel price across your selected coverage areas, usable at any station.
🔒 Your information is never shared.
Global service · No commitment · Always available
We saw great businesses getting hurt by something they couldn't control.
Fuel is one of the largest and most unpredictable operating expenses for millions, but the tools to lock in a predictable price have always been reserved for large corporations with the volume and relationships to access them.
A landscaping company, a firewood supplier, an NEMT fleet operator — these businesses run on tight margins. When diesel jumps $2 a gallon in 56 days, they absorb every penny. They can't lock in a rate. They can't renegotiate mid-contract. They absorb every cent of every spike, with no recourse and no way out.
FuelAnchor was built to change that.
How it works
Prices take the elevator up.
The stairs down.
This isn't just inconvenient. It's a structural disadvantage for anyone without a fixed-price fuel agreement.
A discount isn't protection.
We offer both.
Traditional fleet cards give you a small discount on market price. FuelAnchor caps your maximum total expense regardless of market price.
A discount of $0.05–$0.15/gal off the prevailing pump price. Useful for tracking. Zero protection against spikes.
A locked maximum price per gallon for your term. If the market goes above your cap, you don't pay a penny more. You pay your locked rate.
What fuel costs right now.
Prices updated regularly.
ⓘ Daily station-level prices by comunidad autónoma (Ministerio / geoportalgasolineras), in EUR per litre.
| Period | Gasolina 95 E10 | Gasolina 95 E5 | Gasolina 98 | Gasóleo A |
|---|---|---|---|---|
| Current Avg | €1.52 | €1.44 | €1.61 | €1.51 |
| Week Ago | €1.52 | €1.44 | €1.61 | €1.51 |
| Location | Gasolina 95 E10 | Gasolina 95 E5 | Gasolina 98 | Gasóleo A | |
|---|---|---|---|---|---|
| Andalucía | €1.50 | €1.44 | €1.62 | €1.52 | 2026-06-28 |
| Aragón | €1.44 | €1.61 | €1.49 | 2026-06-28 | |
| Asturias | €1.59 | €1.50 | €1.64 | €1.57 | 2026-06-28 |
| Islas Baleares | €1.67 | €1.53 | €1.65 | €1.61 | 2026-06-28 |
| Canarias | €1.24 | €1.41 | €1.54 | €1.47 | 2026-06-28 |
| Cantabria | €1.46 | €1.64 | €1.52 | 2026-06-28 | |
| Castilla y León | €1.51 | €1.45 | €1.63 | €1.52 | 2026-06-28 |
| Castilla-La Mancha | €1.37 | €1.46 | €1.63 | €1.53 | 2026-06-28 |
| Cataluña | €1.58 | €1.41 | €1.59 | €1.47 | 2026-06-28 |
| Comunitat Valenciana | €1.44 | €1.44 | €1.64 | €1.49 | 2026-06-28 |
| Extremadura | €1.45 | €1.62 | €1.53 | 2026-06-28 | |
| Galicia | €1.54 | €1.45 | €1.61 | €1.53 | 2026-06-28 |
| Comunidad de Madrid | €1.59 | €1.45 | €1.63 | €1.51 | 2026-06-28 |
| Región de Murcia | €1.49 | €1.42 | €1.58 | €1.48 | 2026-06-28 |
| Navarra | €1.60 | €1.43 | €1.62 | €1.46 | 2026-06-28 |
Get your custom quote
Input your needs and receive an emailed quote within 60 seconds.
🔒 Your information is never shared.